Weekly Schedule
LEGEND:
Sign-in = Parents must sign children under 10 in and out
Sign Up = My Wellness App or website
Registered = Register online, additional fee $
Drop-in = Anyone over age 10 can attend
League = Register online, additional fee $
| Saturday | Wellness Floor | Gym 1 | Gym 2 | Full Gym | MP1 | MP2 | MP5 | Child Minding Room | Main Pool | Leisure Pool | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 AM | |||||||||||
| 06:15 AM | |||||||||||
| 06:30 AM | |||||||||||
| 06:45 AM | |||||||||||
| 07:00 AM | |||||||||||
| 07:15 AM | |||||||||||
| 07:30 AM | |||||||||||
| 07:45 AM | |||||||||||
| 08:00 AM | 08:00 AM-08:45 AM Aqua Zumba Reserved (Main Pool) | ||||||||||
| 08:15 AM | |||||||||||
| 08:30 AM | 08:30 AM-09:15 AM CycleFit Reserved (MP5) | ||||||||||
| 08:45 AM | |||||||||||
| 09:00 AM | 09:00 AM-09:45 AM Strong Nation Reserved (Full Gym) | 09:00 AM-11:00 AM Child Minding Registered (Child Minding Room) | 09:00 AM-01:00 PM Swim Lessons Registered (Main Pool) | ||||||||
| 09:15 AM | |||||||||||
| 09:30 AM | |||||||||||
| 09:45 AM | |||||||||||
| 10:00 AM | 10:00 AM-11:30 AM Family Sports Drop-in (Gym 1) | ||||||||||
| 10:15 AM | 10:15 AM-12:15 PM Family Gym Kids Drop-in (Gym 2) | ||||||||||
| 10:30 AM | |||||||||||
| 10:45 AM | |||||||||||
| 11:00 AM | |||||||||||
| 11:15 AM | |||||||||||
| 11:30 AM | 11:30 AM-12:15 PM CircuitFit Reserved (Gym 1) | ||||||||||
| 11:45 AM | |||||||||||
| 12:00 PM | |||||||||||
| 12:15 PM | |||||||||||
| 12:30 PM | 12:30 PM-02:45 PM Family Badminton Drop-in (Full Gym) | ||||||||||
| 12:45 PM | |||||||||||
| 01:00 PM | 01:00 PM-04:00 PM Lane Swim Drop-in (Main Pool) | ||||||||||
| 01:15 PM | |||||||||||
| 01:30 PM | |||||||||||
| 01:45 PM | |||||||||||
| 02:00 PM | |||||||||||
| 02:15 PM | 02:15 PM-03:00 PM Small Group Training Registered (Wellness Floor) | 02:15 PM-03:00 PM TRX Reserved (MP5) | |||||||||
| 02:30 PM | |||||||||||
| 02:45 PM | |||||||||||
| 03:00 PM | |||||||||||
| 03:15 PM | |||||||||||
| 03:30 PM | |||||||||||
| 03:45 PM | |||||||||||
| 04:00 PM | |||||||||||
| 04:15 PM | |||||||||||
| 04:30 PM | |||||||||||
| 04:45 PM | |||||||||||
| 05:00 PM | |||||||||||
| 05:15 PM | |||||||||||
| 05:30 PM | |||||||||||
| 05:45 PM | |||||||||||
| 06:00 PM | |||||||||||
| 06:15 PM | |||||||||||
| 06:30 PM | |||||||||||
| 06:45 PM | |||||||||||
| 07:00 PM | |||||||||||
| 07:15 PM | |||||||||||
| 07:30 PM | |||||||||||
| 07:45 PM | |||||||||||
| 08:00 PM | |||||||||||
| 08:15 PM | |||||||||||
| 08:30 PM | |||||||||||
| 08:45 PM | |||||||||||
| 09:00 PM | |||||||||||
| 09:15 PM | |||||||||||
| 09:30 PM | |||||||||||
| 09:45 PM | |||||||||||
| 10:00 PM |