| Week | Session Date | Bank Withdrawal | Credit Withdrawal | Cancellation Date |
|---|---|---|---|---|
| 1 | July 6-10, 2026 | April 1st, 2026 | April 1st, 2026 | June 15th, 2026 |
| 2 | July 13-17, 2026 | May 1st, 2026 | May 1st, 2026 | June 22nd, 2026 |
| 3 | July 20-24, 2026 | May 1st, 2026 | May 1st, 2026 | June 29th, 2026 |
| 4 | July 27-31, 2026 | June 1st, 2026 | June1st, 2026 | July 6th, 2026 |
| 5* | August 4-7, 2026 | June 1st, 2026 | June1st, 2026 | July 13th, 2026 |
| 6 | August 10-14, 2026 | July 2nd, 2026 | July 2nd, 2026 | July 20th, 2026 |
| 7 | August 17-21, 2026 | July 2nd, 2026 | July 2nd, 2026 | July 27th, 2026 |
*Closed on August 3rd, 2026, for Statutory Holidays
Please note:
- A $20.00 service charge will be applied to all NSF pre-authorized debits and declined credit cards.
- Failure to make full payment of the program fee one week prior to the start of the program will automatically result in Please refer to the payment schedule above.